Eastern Hockey League - Premier Division

Official Roster of Central Penn Panthers

Printed 02/23/2019 1:52AM

League: EHLP
Division: Mid-Atlantic Conference
Coaches: Garrett Schultz
# Name Pos Date of Birth Height Weight Hometown State/Province
1 Steve Sanders G 08/01/2000 6'1 160 Willow Grove PA
2 Ryan Bartusik D 07/27/2001 6'3 170 Denver PA
3 Gavin Yingling D 06/21/2001 6'0 185 Harrisburg PA
4 Tristan Duszynski D
4 Patrick McAteer D 10/17/2000 5'11" 160 Annville PA
5 Levi Thomson D 10/29/2000 5'10 190 Dover PA
6 Brenden Yingling F 06/21/2001 6'1 205 Harrisburg PA
7 Alex Edelberg F 02/21/1998 5'11 180 Asbury NJ
8 Alex Stein D 08/02/2000 5'11 182 Morgantown PA
12 Kye Dunigan D 07/16/2001 5'7 145 Manheim PA
13 Richard Lynch F 09/14/2001 5'11 155 Newark DE
13 Keshaun Scott F
15 Andrew Gnatowski F 03/02/2001 6'0 160 Mount Airy MD
16 Hayden Miller F 02/22/2001 5'10 175 Abbottstown PA
18 Sam Muscella F 01/18/2000 5'9 185 Bel Air MD
19 Nate Matthews F 12/18/2000 5'11 165 Mountville PA
21 Tony Clark F 02/15/1999 5'6 155 York PA
23 Wesley Gilbert D 11/05/2001 5'10 175 Lancaster PA
24 Blake Hallman F 01/07/1998 6'0 180 Elizabethtown PA
24 Mike Linhares F
27 Declan Murphy F 06/24/2002 5'8 165 Lancaster PA
30 Logan Hann G 06/30/2001 5'7 165 Lititz PA
39 Matthew Morrison G 07/18/2002 5'9 155 Westminster MD
SportsEngine